Degree in English Studies – Degree’s outcome
ACADEMIC YEAR | PLACES ON OFFER | DEMAND | NEW STUDENTS | AVERAGE MARK TO ACCESS | DURATION | STUDENTS’ SATISFACTION |
2010-11 |
75 |
383 | 79 | 5’158 | — | — |
2011-12 | 65 | 462 | 66 | 6’237 | — | — |
2012-13 | 65 | 597 | 65 | 6’680 | — | 3’22 |
2013-14 | 65 | 604 | 67 | 6’767 | 4 | 3’14 |
2014-15 | 65 |
532 |
64 | 6’699 | 4 | 3’1 |
2015-16 | 65 | 487 | 73 | 6’124 | 4 | 3’42 |
2016-17 |
65 |
— | 72 | 5’845 | — | — |
ACADEMIC YEAR | GRADUATION RATE | RENOUNCE RATE | EFFICACY RATE | PERFORMANCE RATE | SUCCESS RATE | EVALUATION RATE |
2010-11 | — | — | — | 87’60 % | 90’70 % | 96’50 % |
2011-12 | — | — | — | 80’20 % | 86’40 % | 92’90 % |
2012-13 | — | — | — | 80’60 % | 88’30 % | 91’20 % |
2013-14 | 43’6 % | 42’30% | 97’20 % | 77’10 % | 85’90 % | 89’70 % |
2014-15 | 37’5 % | 31’3 % | 95’44 % | 77’70 % | 87’60 % | 88’70 % |
2015-16 | 31’3 % | 26’2 % | 941’00 % | 78’42 % | 87’17 % | 89’95 % |
2016-17 | — | — | — | — | — | — |
ACADEMIC YEAR | STUDENTS INTERNATIONAL MOBILITY | INCOMING MOBILITY STUDENTS | OUTGOING MOBILITY STUDENTS | EXTERNAL INTERNSHIP OFFER | SATISFACTION FOR EXTERNAL INTERNSHIP | LABOUR INSERTION |
2010-11 | — | 9% | — | — | — | — |
2011-12 | 50 % | 10’70% | 0’90% | — | — | — |
2012-13 | 32’50 % | 39’50% | 8’60% | 1 | 2’46 | — |
2013-14 | 21’05 % | 51’76% | 10’17% | 14 | 3’10 | 18 |
2014-15 | 20’20 % | 36’24 % |
10’18 % |
22 | 3’14 | — |
2015-16 | 12’10 % | 42’40 % | 4’50 % | 44 | 3’05 | — |
2016-17 | — | — | — | — | — | — |